Welcome

Flight Reports

Banner / Image
Flight Number Pilot Departure / Arrival Aircraft Flight Time Submitted Status
CRN1808 Rey L. V MUHA MUVR AC-C1803 (AN26) 00h 22m 1 year ago Accepted
CRN1805 Rey L. V MUNG MUHA AC-T1779 (E110) 00h 29m 1 year ago Accepted
CRN5834 Osviel G MUHG MKJS AC-T1754 (B738) 01h 02m 1 year ago Accepted
CRN304 Bladimir MUCU MROC AC-T1905 (B77L) 02h 19m 1 year ago Accepted
CRN205 Jose M MUCL MUHA AC-T1737 (AT75) 00h 49m 1 year ago Accepted
CRN1995 Bladimir TJSJ MUCU AC-T1757 (B738) 01h 59m 1 year ago Accepted
CRN210 Ernesto F MUHA MUHG AC-T1702 (A20N) 01h 16m 1 year ago Accepted
CRN204 Jose M MUHA MUCL AC-T1737 (AT75) 00h 46m 1 year ago Accepted
CRN223 Alejandro G MKJP MUHA AC-T1784 (E190) 01h 27m 1 year ago Accepted
CRN1534 Bladimir MUCC TJSJ AC-C1825 (A321) 02h 03m 1 year ago Accepted
CRN222 Alejandro G MUHA MKJP AC-T1784 (E190) 01h 34m 1 year ago Accepted
CRN9788/C.PF Yosiel L MWCR MKJP AC-T1701 (A20N) 01h 01m 1 year ago Accepted
CRN221 Alejandro G MDSD MUHA AC-T1784 (E190) 02h 16m 1 year ago Accepted
CRN522 Yosiel L MUHA MWCR AC-T1701 (A20N) 01h 31m 1 year ago Accepted
CRN3014 Osviel G MUHA MUHG AC-T1754 (B738) 01h 11m 1 year ago Accepted
CRN1804 Rey L. V MUHA MUNG AC-T1780 (E110) 00h 32m 1 year ago Accepted
CRN1804 Kelly M MUHA MUNG AC-T1780 (E110) 00h 38m 1 year ago Accepted
CRN257 William L KMIA MUHA AC-T1501 (C25C) 01h 26m 1 year ago Accepted
CRN207 Jose M MUCC MUHA AC-T1738 (AT75) 01h 26m 1 year ago Accepted
CRN9604/C.PF Osmany S MROC SVPR AC-T1601 (A321) 03h 17m 1 year ago Accepted
CRN206 Jose M MUHA MUCC AC-T1737 (AT75) 01h 15m 1 year ago Accepted
CRN210/C.SJU Alejandro G TJSJ MDSD AC-T1807 (AT45) 01h 26m 1 year ago Accepted
CRN203 Jose M MUSC MUHA AC-T1737 (AT75) 01h 13m 1 year ago Accepted
CRN211/C.SJU Alejandro G MDSD TJSJ AC-T1807 (AT45) 01h 26m 1 year ago Accepted
CRN220 Alejandro G MUHA MDSD AC-T1784 (E190) 02h 06m 1 year ago Accepted
CRN3344 Bladimir MUCU MUCC AC-T1786 (E175) 01h 18m 1 year ago Accepted
CRN5228 Bladimir MUHA MUCU AC-T1753 (E175) 01h 43m 1 year ago Accepted
CRN9325/C.PF Yoandri E ESSA EKCH AC-T1760 (B739) 01h 23m 1 year ago Accepted
CRN1023 Elias E B MYNN MUHA AC-T1713 (A21N) 01h 17m 1 year ago Accepted
CRN5422 Elias E B MUHA MYNN AC-T1713 (A21N) 00h 58m 1 year ago Accepted
CRN3867 Rubén A. D KMIA MUCU AC-T1744 (B735) 01h 44m 1 year ago Accepted
CRN5443 Elias E B TJSJ MUHA AC-T1713 (A21N) 02h 39m 1 year ago Accepted
CRN519 Bladimir MBPV MUHA AC-T1748 (B737) 02h 03m 1 year ago Accepted
CRN209 Hamlet D MUCU MUHA AC-T1788 (E195) 01h 15m 1 year ago Accepted
CRN9049/C.PF Ernesto F MUCU SKPS AC-T1702 (A20N) 02h 59m 1 year ago Accepted
CRN3866 Rubén A. D MUCU KMIA AC-T1744 (B735) 02h 05m 1 year ago Accepted
CRN856 Osmany S MUCL MROC AC-T1798 (AT76) 02h 44m 1 year ago Accepted
CRN204 Osmany S MUHA MUCL AC-T1798 (AT76) 00h 37m 1 year ago Accepted
CRN202 Jose M MUHA MUSC AC-T1737 (AT75) 00h 54m 1 year ago Accepted
CRN9698/C.PF Rubén A. D MHLM MUCU AC-T1744 (B735) 02h 06m 1 year ago Accepted
CRN209 Alejandro G MUCU MUHA AC-T1784 (E190) 01h 25m 1 year ago Accepted
CRN329 Ernesto F KMIA MUCU AC-T1702 (A20N) 01h 24m 1 year ago Accepted
CRN3037 Alejandro G MUHG MUCU AC-T1807 (AT45) 00h 38m 1 year ago Accepted
CRN3654 Elias E B MUCU TJSJ AC-T1717 (A21N) 01h 40m 1 year ago Accepted
CRN524 Bladimir MUHA MBPV AC-T1707 (A319) 01h 40m 1 year ago Accepted
CRN3036 Alejandro G MUCU MUHG AC-T1807 (AT45) 00h 42m 1 year ago Accepted
CRN208 Alejandro G MUHA MUCU AC-T1784 (E190) 01h 14m 1 year ago Accepted
CRN3601 Osmany S SCEL MUHA AC-T1719 (A333) 07h 50m 1 year ago Accepted
CRN392 Ernesto F MUCC KMIA AC-T1703 (A20N) 01h 08m 1 year ago Accepted
CRN208 Hamlet D MUHA MUCU AC-T1788 (E195) 01h 20m 1 year ago Accepted