Welcome

Flight Reports

Banner / Image
Flight Number Pilot Departure / Arrival Aircraft Flight Time Submitted Status
CRN519 Alejandro G MBPV MUHA AC-T1784 (E190) 01h 54m 1 year ago Accepted
CRN9470/C.PF Yoandri E UUEE EFHK AC-T1760 (B739) 01h 39m 1 year ago Accepted
CRN524 Alejandro G MUHA MBPV AC-T1784 (E190) 01h 38m 1 year ago Accepted
CRN9119/C.PF Bladimir KMIA MWCR AC-T1708 (A319) 01h 29m 1 year ago Accepted
CRN256 Bladimir MUHA KMIA AC-T1754 (B738) 01h 21m 1 year ago Accepted
CRN211 Ernesto F MUHG MUHA AC-T1701 (A20N) 01h 21m 1 year ago Accepted
CRN204 Darian G MUHA MUCL AC-T1798 (AT76) 01h 00m 1 year ago Accepted
CRN1449 Alejandro G MHTG MUHA AC-T1784 (E190) 01h 53m 1 year ago Accepted
CRN9837/C.PF Osmany S TJSJ SVMI AC-C1821 (MD11) 01h 41m 1 year ago Accepted
CRN144 Alejandro G MUHA MHTG AC-T1784 (E190) 01h 53m 1 year ago Accepted
CRN9737/C.PF Osmany S MUCU TJSJ AC-C1821 (MD11) 01h 40m 1 year ago Accepted
CRN495 Alejandro G SVMI MUHA AC-T1784 (E190) 03h 21m 1 year ago Accepted
CRN221 Bladimir MDSD MUHA AC-T1748 (B737) 02h 35m 1 year ago Accepted
CRN211 Osviel G MUHG MUHA AC-T1754 (B738) 01h 16m 1 year ago Accepted
CRN500 Alejandro G MUHA SVMI AC-T1784 (E190) 03h 08m 1 year ago Accepted
CRN9162/C.PF Osmany S MUHA MUCU AC-C1821 (MD11) 01h 18m 1 year ago Accepted
CRN237 Alejandro G MSLP MUHA AC-T1789 (E195) 02h 01m 1 year ago Accepted
CRN236 Alejandro G MUHA MSLP AC-T1784 (E190) 02h 24m 1 year ago Accepted
CRN210/C.SJU Bladimir TJSJ MDSD AC-T1707 (A319) 00h 55m 1 year ago Accepted
CRN521 Osmany S MMUN MUHA AC-T1800 (AT76) 01h 15m 1 year ago Accepted
CRN208 Rubén A. D MUHA MUCU AC-T1744 (B735) 01h 33m 1 year ago Accepted
CRN295/C.SJU Bladimir TISX TJSJ AC-C1825 (A321) 00h 46m 1 year ago Accepted
CRN209 Alejandro G MUCU MUHA AC-T1783 (E190) 01h 28m 1 year ago Accepted
CRN294/C.SJU Bladimir TJSJ TISX AC-T1748 (B737) 00h 37m 1 year ago Accepted
CRN221 Hamlet D MDSD MUHA AC-T1788 (E195) 02h 11m 1 year ago Accepted
CRN208 Alejandro G MUHA MUCU AC-T1784 (E190) 01h 15m 1 year ago Accepted
CRN4402 Hamlet D MUCU MDSD AC-T1788 (E195) 01h 10m 1 year ago Accepted
CRN368 Osmany S MUSC MMUN AC-T1800 (AT76) 02h 09m 1 year ago Accepted
CRN4215 Osmany S MTCH MUSC AC-T1800 (AT76) 02h 04m 1 year ago Accepted
CRN218 Hamlet D MUHA MUCU AC-T1788 (E195) 01h 16m 1 year ago Accepted
CRN9555/C.PF Osmany S MKBS MTCH AC-T1780 (E110) 01h 34m 1 year ago Accepted
CRN434 Osviel G MUHA MUHG AC-T1754 (B738) 01h 27m 1 year ago Accepted
CRN207 Hamlet D MUCC MUHA AC-T1788 (E195) 01h 09m 1 year ago Accepted
CRN6838 Rey L. V MUSC MUHG AC-T1784 (E190) 00h 47m 1 year ago Accepted
CRN206 Hamlet D MUHA MUCC AC-T1788 (E195) 00h 49m 1 year ago Accepted
CRN211 Alejandro G MUHG MUHA AC-T1784 (E190) 01h 20m 1 year ago Accepted
CRN1805 Rubén A. D MUNG MUHA AC-T1732 (AN24) 00h 34m 1 year ago Accepted
CRN1804 Rubén A. D MUHA MUNG AC-T1732 (AN24) 00h 52m 1 year ago Accepted
CRN812 Hamlet D MUCU MUHA AC-T1788 (E195) 01h 21m 1 year ago Accepted
CRN202 Rey L. V MUHA MUSC AC-T1784 (E190) 00h 45m 1 year ago Accepted
CRN9350/C.PF Osmany S MUBA MKBS AC-T1780 (E110) 01h 16m 1 year ago Accepted
CRN813 Hamlet D MUHA MUCU AC-T1788 (E195) 01h 15m 1 year ago Accepted
CRN1822 Osmany S MUHA MUBA AC-T1780 (E110) 02h 16m 1 year ago Accepted
CRN210 Alejandro G MUHA MUHG AC-T1784 (E190) 01h 08m 1 year ago Accepted
CRN5133 Elias E B MKJS MUHG AC-C1825 (A321) 00h 50m 1 year ago Accepted
CRN207 Hamlet D MUCC MUHA AC-T1788 (E195) 01h 08m 1 year ago Accepted
CRN9758/C.PF Osmany S KSMF MUHA AC-T1722 (A333) 04h 51m 1 year ago Accepted
CRN9541/C.PF Rey L. V MUBR MUHA AC-C1801 (AN26) 01h 12m 1 year ago Accepted
CRN209 Alejandro G MUCU MUHA AC-T1784 (E190) 01h 29m 1 year ago Accepted
CRN3934 Elias E B MUHG MKJS AC-C1825 (A321) 01h 02m 1 year ago Accepted